Wed, Jan 10, 1996
Goalie GRADE PAR GA SH SV%
F. Potvin 28 +1 4 30 .867
B. Dafoe 20 +2 5 35 .857
PLAYER G A P S XG PLUS PP MINS
D. KHRISTICH  R 1 1 2 3 0.0 0.0
S. FINN  D 1 1 1 0.0 0.0
E. LACROIX  L 1 1 2 0.0 0.0
S. O'DONNELL  D 1 1 1 0.0 0.0
R. LANG  C 1 1 1 0.0 0.0
T. GRANATO  R 1 1 2 0.0 0.0
G. SHUCHUK  C 1 1 3 0.0 0.0
W. GRETZKY  C 1 1 2 0.0 0.0
Y. PERREAULT  C 1 1 1 0.0 0.0
K. TODD  C 1 1 0.0 0.0
V. YACHMENEV  R 2 0.0 0.0
R. TOCCHET  R 0.0 0.0
J. SLANEY  D 2 0.0 0.0
D. SYDOR  D 2 0.0 0.0
P. BOUCHER  D 3 0.0 0.0
R. COWIE  D 2 0.0 0.0
B. POTOMSKI  L 1 0.0 0.0
J. DRUCE  R 2 0.0 0.0