Tue, Jan 9, 1996
Goalie GRADE PAR GA SH SV%
G. Hebert 73 -1 2 33 .939
G. Snow 53 0 2 22 .909
PLAYER G A P S XG PLUS PP MINS
S. KING  R 1 1 1 0.0 0.0
P. KARIYA  L 1 1 7 0.0 0.0
A. HICKS  L 1 1 0.0 0.0
S. RUCCHIN  C 1 1 4 0.0 0.0
G. VALK  L 1 1 2 0.0 0.0
D. KARPA  D 1 1 1 0.0 0.0
J. SACCO  L 1 0.0 0.0
M. SILLINGER  C 0.0 0.0
S. VAN ALLEN  C 0.0 0.0
J. YORK  D 1 0.0 0.0
O. TVERDOVSKY  D 1 0.0 0.0
B. CORKUM  C 1 0.0 0.0
C. KILGER  L 1 0.0 0.0
R. DIRK  D 1 0.0 0.0
B. DOLLAS  D 1 0.0 0.0
T. EWEN  R 0.0 0.0
T. KRYGIER  L 0.0 0.0
R. LADOUCEUR  D 0.0 0.0