Sat, Dec 9, 1995
Goalie GRADE PAR GA SH SV%
G. Fuhr 97 -3 1 41 .976
K. Hrudey 89 -2 2 41 .951
PLAYER G A P S XG PLUS PP MINS
D. KHRISTICH  R 1 1 4 0.0 0.0
R. TOCCHET  R 1 1 2 0.0 0.0
K. TODD  C 1 1 4 0.0 0.0
T. GRANATO  R 1 0.0 0.0
W. GRETZKY  C 3 0.0 0.0
J. KURRI  R 0.0 0.0
M. MCSORLEY  D 5 0.0 0.0
E. LACROIX  L 0.0 0.0
R. LANG  C 3 0.0 0.0
D. SYDOR  D 0.0 0.0
P. BOUCHER  D 1 0.0 0.0
Y. PERREAULT  C 1 0.0 0.0
S. O'DONNELL  D 1 0.0 0.0
R. COWIE  D 6 0.0 0.0
P. CONACHER  L 4 0.0 0.0
V. YACHMENEV  R 4 0.0 0.0
J. DRUCE  R 0.0 0.0
S. FINN  D 2 0.0 0.0