Thu, Dec 7, 1995
Goalie GRADE PAR GA SH SV%
M. Vernon 86 -2 1 28 .964
D. Wakaluk 76 -1 2 33 .939
PLAYER G A P S XG PLUS PP MINS
N. LIDSTROM  D 1 1 2 4 0.0 0.0
G. JOHNSON  C 1 1 3 0.0 0.0
S. FEDOROV  C 1 1 3 0.0 0.0
P. COFFEY  D 1 1 3 0.0 0.0
S. YZERMAN  C 1 1 1 0.0 0.0
M. DANDENAULT  R 1 1 2 0.0 0.0
K. PRIMEAU  C 2 0.0 0.0
D. BROWN  R 0.0 0.0
B. ROUSE  D 1 0.0 0.0
V. KONSTANTINOV  D 5 0.0 0.0
V. KOZLOV  L 2 0.0 0.0
T. TAYLOR  C 3 0.0 0.0
M. RAMSEY  D 1 0.0 0.0
D. CICCARELLI  R 1 0.0 0.0
K. DRAPER  C 1 0.0 0.0
B. ERREY  L 1 0.0 0.0
V. FETISOV  D 0.0 0.0
I. LARIONOV  C 1 0.0 0.0