Mon, Oct 30, 1995
Goalie GRADE PAR GA SH SV%
N. Khabibulin 86 -2 2 39 .949
C. Osgood 43 0 3 28 .893
PLAYER G A P S XG PLUS PP MINS
S. FEDOROV  C 1 1 10 0.0 0.0
K. DRAPER  C 1 1 1 0.0 0.0
I. LARIONOV  C 1 1 4 0.0 0.0
V. KOZLOV  L 1 1 3 0.0 0.0
B. ERREY  L 1 1 1 0.0 0.0
M. BERGEVIN  D 1 1 1 0.0 0.0
M. RAMSEY  D 1 0.0 0.0
S. YZERMAN  C 2 0.0 0.0
V. KONSTANTINOV  D 4 0.0 0.0
N. LIDSTROM  D 2 0.0 0.0
T. TAYLOR  C 1 0.0 0.0
M. LAPOINTE  R 2 0.0 0.0
D. MCCARTY  R 1 0.0 0.0
D. CICCARELLI  R 1 0.0 0.0
P. COFFEY  D 1 0.0 0.0
V. FETISOV  D 1 0.0 0.0
S. GRIMSON  L 0.0 0.0
K. PRIMEAU  C 3 0.0 0.0