Sun, Apr 23, 1995
Goalie GRADE PAR GA SH SV%
G. Hebert 58 0 2 26 .923
G. Fuhr 75 -1 2 33 .939
PLAYER G A P S XG PLUS PP MINS
S. VAN ALLEN  C 1 1 4 0.0 0.0
P. CARNBACK  R 1 1 2 0.0 0.0
R. LADOUCEUR  D 1 1 2 0.0 0.0
S. LEBEAU  C 1 1 2 0.0 0.0
M. HOLAN  D 1 1 6 0.0 0.0
B. DOLLAS  D 1 1 1 0.0 0.0
J. YORK  D 1 0.0 0.0
D. KARPA  D 1 0.0 0.0
D. LAMBERT  L 0.0 0.0
S. RUCCHIN  C 0.0 0.0
P. KARIYA  L 2 0.0 0.0
B. CORKUM  C 2 0.0 0.0
O. TVERDOVSKY  D 1 0.0 0.0
P. DOURIS  R 1 0.0 0.0
T. KRYGIER  L 5 0.0 0.0
J. SACCO  L 2 0.0 0.0
M. SILLINGER  C 1 0.0 0.0
G. VALK  L 0.0 0.0