Sun, Apr 2, 1995
Goalie GRADE PAR GA SH SV%
G. Hebert 20 +2 4 25 .840
A. Irbe 40 0 3 28 .893
W. Flaherty 1 +2 2 4 .500
PLAYER G A P S XG PLUS PP MINS
S. LEBEAU  C 2 2 1 0.0 0.0
S. VAN ALLEN  C 2 2 0.0 0.0
O. TVERDOVSKY  D 1 1 1 0.0 0.0
P. DOURIS  R 1 1 4 0.0 0.0
G. VALK  L 1 1 1 0.0 0.0
P. CARNBACK  R 1 1 2 0.0 0.0
P. KARIYA  L 1 1 7 0.0 0.0
S. RUCCHIN  C 1 1 3 0.0 0.0
B. CORKUM  C 1 1 0.0 0.0
T. SWEENEY  R 1 1 1 0.0 0.0
V. KARPOV  R 1 1 0.0 0.0
J. SACCO  L 1 1 2 0.0 0.0
R. LADOUCEUR  D 2 0.0 0.0
B. DOLLAS  D 2 0.0 0.0
R. DIRK  D 0.0 0.0
M. HOLAN  D 5 0.0 0.0
D. KARPA  D 0.0 0.0
S. GRIMSON  L 1 0.0 0.0