Mon, Feb 13, 1995
Goalie GRADE PAR GA SH SV%
D. Wakaluk 4 +4 7 30 .767
N. Khabibulin 34 +1 4 35 .886
PLAYER G A P S XG PLUS PP MINS
D. GAGNER  C 3 3 4 0.0 0.0
T. KLATT  R 2 2 4 0.0 0.0
M. MODANO  C 1 1 3 0.0 0.0
M. KENNEDY  C 1 1 7 0.0 0.0
G. LEDYARD  D 1 1 2 0.0 0.0
S. CHURLA  R 1 1 0.0 0.0
K. HATCHER  D 1 1 1 0.0 0.0
C. LUDWIG  D 1 1 1 0.0 0.0
D. HATCHER  D 1 1 2 0.0 0.0
N. BROTEN  C 1 0.0 0.0
D. ZMOLEK  D 1 0.0 0.0
A. MAY  L 0.0 0.0
R. COURTNALL  R 3 0.0 0.0
I. FRASER  C 1 0.0 0.0
P. BROTEN  R 1 0.0 0.0
D. EVASON  C 1 0.0 0.0
B. GILCHRIST  L 2 0.0 0.0
P. CAVALLINI  D 1 0.0 0.0