Tue, Jan 24, 1995
Goalie GRADE PAR GA SH SV%
A. Moog 69 -1 2 30 .933
J. Storr 63 -1 3 38 .921
PLAYER G A P S XG PLUS PP MINS
R. TOCCHET  R 1 1 1 0.0 0.0
T. GRANATO  R 1 1 3 0.0 0.0
M. PETIT  D 1 1 2 0.0 0.0
W. GRETZKY  C 1 1 1 0.0 0.0
J. KURRI  R 1 1 0.0 0.0
M. MCSORLEY  D 2 0.0 0.0
D. QUINN  C 2 0.0 0.0
W. RYCHEL  L 1 0.0 0.0
K. TODD  C 1 0.0 0.0
E. LACROIX  L 2 0.0 0.0
D. SYDOR  D 2 0.0 0.0
A. ZHITNIK  D 2 0.0 0.0
R. BLAKE  D 5 0.0 0.0
S. O'DONNELL  D 0.0 0.0
P. CONACHER  L 1 0.0 0.0
T. CROWDER  R 0.0 0.0
M. DONNELLY  L 5 0.0 0.0
J. DRUCE  R 0.0 0.0