Mon, Jan 23, 1995
Goalie GRADE PAR GA SH SV%
G. Hebert 36 +1 4 36 .889
B. Ranford 16 +2 5 31 .839
PLAYER G A P S XG PLUS PP MINS
O. TVERDOVSKY  D 3 3 0.0 0.0
T. KURVERS  D 2 2 4 0.0 0.0
J. SACCO  L 1 1 2 2 0.0 0.0
P. KARIYA  L 1 1 2 4 0.0 0.0
P. DOURIS  R 1 1 2 0.0 0.0
S. RUCCHIN  C 1 1 1 0.0 0.0
P. CARNBACK  R 1 1 2 0.0 0.0
A. SEMENOV  C 1 1 5 0.0 0.0
R. LADOUCEUR  D 1 1 2 0.0 0.0
T. SWEENEY  R 0.0 0.0
R. DIRK  D 1 0.0 0.0
B. DOLLAS  D 1 0.0 0.0
S. GRIMSON  L 2 0.0 0.0
B. CORKUM  C 3 0.0 0.0
S. VAN ALLEN  C 0.0 0.0
D. SACCO  L 0.0 0.0
D. WILLIAMS  D 0.0 0.0
V. KARPOV  R 2 0.0 0.0