Fri, Jan 20, 1995
Goalie GRADE PAR GA SH SV%
G. Fuhr 89 -2 1 30 .967
M. Richter 56 0 2 24 .917
PLAYER G A P S XG PLUS PP MINS
S. LARMER  R 1 1 4 0.0 0.0
A. GRAVES  L 1 1 7 0.0 0.0
B. LEETCH  D 1 1 3 0.0 0.0
K. LOWE  D 1 0.0 0.0
S. MATTEAU  L 0.0 0.0
M. MESSIER  C 1 0.0 0.0
P. NEDVED  C 3 0.0 0.0
B. NOONAN  R 2 0.0 0.0
E. OLCZYK  R 2 0.0 0.0
M. OSBORNE  L 1 0.0 0.0
J. WELLS  D 1 0.0 0.0
A. KARPOVTSEV  D 1 0.0 0.0
S. NEMCHINOV  L 1 0.0 0.0
S. ZUBOV  D 1 0.0 0.0
J. BEUKEBOOM  D 1 0.0 0.0
A. KOVALEV  R 1 0.0 0.0
J. KOCUR  R 0.0 0.0
N. KYPREOS  L 0.0 0.0