Sat, Apr 2, 1994
Goalie GRADE PAR GA SH SV%
B. Ranford 73 -1 3 41 .927
K. Hrudey 22 +1 4 26 .846
PLAYER G A P S XG PLUS PP MINS
S. THORNTON  L 1 1 2 3 0.0 0.0
K. MALTBY  L 1 1 2 1 0.0 0.0
L. DEBRUSK  L 1 1 2 3 0.0 0.0
D. MCAMMOND  C 2 2 3 0.0 0.0
J. ARNOTT  C 1 1 2 0.0 0.0
B. GRIEVE  L 1 1 2 0.0 0.0
F. OLAUSSON  D 1 1 3 0.0 0.0
M. STAPLETON  C 1 1 2 0.0 0.0
K. BUCHBERGER  R 1 1 1 0.0 0.0
Z. CIGER  L 1 1 1 0.0 0.0
D. WEIGHT  C 2 0.0 0.0
I. KRAVCHUK  D 0.0 0.0
B. MIRONOV  D 0.0 0.0
S. RICE  R 1 0.0 0.0
S. PEARSON  L 3 0.0 0.0
L. RICHARDSON  D 0.0 0.0
G. MARK  D 0.0 0.0
B. BEERS  D 0.0 0.0