Sun, Mar 20, 1994
Goalie GRADE PAR GA SH SV%
B. Ranford 61 0 3 35 .914
J. Thibault 8 +3 5 25 .800
J. Cloutier 80 0 0 3 1.00
PLAYER G A P S XG PLUS PP MINS
I. KRAVCHUK  D 1 2 3 3 0.0 0.0
Z. CIGER  L 2 2 1 0.0 0.0
B. GRIEVE  L 1 1 2 0.0 0.0
S. PEARSON  L 1 1 2 0.0 0.0
M. STAPLETON  C 1 1 4 0.0 0.0
C. MACTAVISH  C 1 1 1 0.0 0.0
K. BUCHBERGER  R 1 1 2 0.0 0.0
D. MCAMMOND  C 1 1 1 0.0 0.0
B. WERENKA  D 1 1 1 0.0 0.0
A. BENNETT  D 1 1 1 0.0 0.0
J. ARNOTT  C 0.0 0.0
F. OLAUSSON  D 2 0.0 0.0
L. RICHARDSON  D 1 0.0 0.0
S. THORNTON  L 2 0.0 0.0
D. WEIGHT  C 3 0.0 0.0
B. MIRONOV  D 0.0 0.0
K. MALTBY  L 1 0.0 0.0
B. BEERS  D 1 0.0 0.0