Sat, Mar 19, 1994
Goalie GRADE PAR GA SH SV%
T. Cheveldae 87 -2 2 39 .949
B. Essensa 17 +2 4 21 .810
PLAYER G A P S XG PLUS PP MINS
S. YZERMAN  C 2 2 7 0.0 0.0
P. COFFEY  D 1 1 4 0.0 0.0
M. SILLINGER  C 1 1 0.0 0.0
D. CICCARELLI  R 1 1 1 0.0 0.0
S. FEDOROV  C 9 0.0 0.0
M. HOWE  D 1 0.0 0.0
K. PRIMEAU  C 2 0.0 0.0
B. PROBERT  L 1 0.0 0.0
R. SHEPPARD  R 2 0.0 0.0
G. JOHNSON  C 1 0.0 0.0
V. KONSTANTINOV  D 1 0.0 0.0
V. KOZLOV  L 1 0.0 0.0
N. LIDSTROM  D 2 0.0 0.0
S. BURR  L 0.0 0.0
D. MCCARTY  R 1 0.0 0.0
T. CARKNER  D 0.0 0.0
S. CHIASSON  D 4 0.0 0.0
K. DRAPER  C 2 0.0 0.0