Sun, Mar 13, 1994
Goalie GRADE PAR GA SH SV%
M. Shtalenkov 86 -2 1 28 .964
M. Laforest 33 +1 2 15 .867
C. Billington 1 +2 3 8 .625
PLAYER G A P S XG PLUS PP MINS
B. CORKUM  C 1 1 2 5 0.0 0.0
S. HILL  D 1 1 2 3 0.0 0.0
T. LONEY  L 1 1 1 0.0 0.0
T. EWEN  R 1 1 1 0.0 0.0
G. VALK  L 1 1 1 0.0 0.0
S. LEBEAU  C 1 1 2 0.0 0.0
P. DOURIS  R 1 1 2 0.0 0.0
T. YAKE  C 1 1 2 0.0 0.0
P. CARNBACK  R 1 1 1 0.0 0.0
J. SACCO  L 1 1 1 0.0 0.0
T. SWEENEY  R 1 1 0.0 0.0
S. GRIMSON  L 1 0.0 0.0
M. FERNER  D 0.0 0.0
B. HOULDER  D 0.0 0.0
R. LADOUCEUR  D 0.0 0.0
S. VAN ALLEN  C 0.0 0.0
D. WILLIAMS  D 1 0.0 0.0
B. DOLLAS  D 2 0.0 0.0