Thu, Feb 3, 1994
Goalie GRADE PAR GA SH SV%
V. Riendeau 41 0 3 26 .885
G. Healy 96 -3 0 28 1.00
PLAYER G A P S XG PLUS PP MINS
R. BOURQUE  D 6 0.0 0.0
G. FEATHERSTONE  D 1 0.0 0.0
B. HUGHES  L 1 0.0 0.0
J. HUSCROFT  D 0.0 0.0
C. NEELY  R 1 0.0 0.0
A. OATES  C 2 0.0 0.0
D. REID  L 3 0.0 0.0
G. ROBERTS  D 1 0.0 0.0
P. STANTON  D 2 0.0 0.0
D. SWEENEY  D 2 0.0 0.0
G. WESLEY  D 3 0.0 0.0
T. DONATO  L 1 0.0 0.0
S. HEINZE  R 2 0.0 0.0
J. JUNEAU  C 1 0.0 0.0
A. MCKIM  C 1 0.0 0.0
B. SMOLINSKI  C 1 0.0 0.0
C. STEWART  L 0.0 0.0
J. STUMPEL  L 0.0 0.0