Wed, Feb 2, 1994
Goalie GRADE PAR GA SH SV%
G. Fuhr 69 -1 2 28 .929
M. Brodeur 42 0 3 27 .889
PLAYER G A P S XG PLUS PP MINS
R. MCKAY  R 1 1 2 0.0 0.0
C. MILLEN  C 1 1 1 0.0 0.0
S. STEVENS  D 1 1 3 0.0 0.0
B. HOLIK  C 1 1 1 0.0 0.0
M. PELUSO  L 1 1 1 0.0 0.0
S. NIEDERMAYER  D 1 1 1 0.0 0.0
C. LEMIEUX  R 4 0.0 0.0
T. ALBELIN  D 2 0.0 0.0
S. RICHER  R 0.0 0.0
B. GUERIN  R 2 0.0 0.0
A. SEMAK  C 1 0.0 0.0
V. ZELEPUKIN  L 3 0.0 0.0
J. MACLEAN  R 3 0.0 0.0
B. CARPENTER  C 1 0.0 0.0
T. CHORSKE  R 1 0.0 0.0
K. DANEYKO  D 0.0 0.0
B. DRIVER  D 1 0.0 0.0
V. FETISOV  D 1 0.0 0.0