Sat, Jan 29, 1994
Goalie GRADE PAR GA SH SV%
B. Essensa 7 +4 7 35 .800
C. Osgood 71 -1 1 19 .947
PLAYER G A P S XG PLUS PP MINS
R. SHEPPARD  R 3 1 4 4 0.0 0.0
S. FEDOROV  C 1 2 3 3 0.0 0.0
P. COFFEY  D 3 3 3 0.0 0.0
V. KOZLOV  L 2 2 6 0.0 0.0
S. CHIASSON  D 2 2 3 0.0 0.0
M. LAPOINTE  R 1 1 3 0.0 0.0
K. PRIMEAU  C 1 1 4 0.0 0.0
N. LIDSTROM  D 1 1 1 0.0 0.0
S. YZERMAN  C 1 1 1 0.0 0.0
D. MCCARTY  R 3 0.0 0.0
K. DRAPER  C 3 0.0 0.0
S. KENNEDY  R 0.0 0.0
S. KONROYD  D 0.0 0.0
B. PROBERT  L 0.0 0.0
M. AIVAZOFF  C 0.0 0.0
D. DRAKE  R 0.0 0.0
V. KONSTANTINOV  D 1 0.0 0.0
T. CARKNER  D 0.0 0.0