Sat, Jan 8, 1994
Goalie GRADE PAR GA SH SV%
G. Hebert 77 -1 3 43 .930
C. Joseph 9 +2 4 20 .800
J. Hrivnak 76 0 1 14 .929
PLAYER G A P S XG PLUS PP MINS
B. HOULDER  D 2 2 4 0.0 0.0
P. DOURIS  R 2 2 3 0.0 0.0
G. VALK  L 2 2 2 0.0 0.0
B. CORKUM  C 2 2 4 0.0 0.0
T. LONEY  L 1 1 1 0.0 0.0
J. SACCO  L 1 1 3 0.0 0.0
A. KASATONOV  D 1 1 1 0.0 0.0
T. SWEENEY  R 1 1 1 0.0 0.0
S. VAN ALLEN  C 1 1 2 0.0 0.0
J. SKALDE  C 2 0.0 0.0
B. DOLLAS  D 1 0.0 0.0
T. YAKE  C 3 0.0 0.0
P. CARNBACK  R 2 0.0 0.0
S. GRIMSON  L 0.0 0.0
D. WILLIAMS  D 0.0 0.0
M. FERNER  D 0.0 0.0
R. LADOUCEUR  D 5 0.0 0.0
T. EWEN  R 0.0 0.0