Sat, Jan 8, 1994
Goalie GRADE PAR GA SH SV%
T. Soderstrom 16 +2 4 20 .800
D. Puppa 73 -1 2 30 .933
PLAYER G A P S XG PLUS PP MINS
B. BRADLEY  C 1 1 2 2 0.0 0.0
M. ANDERSSON  R 1 1 2 0.0 0.0
T. BERGLAND  R 1 1 1 0.0 0.0
C. JOSEPH  D 1 1 3 0.0 0.0
C. GRATTON  C 1 1 2 0.0 0.0
M. BERGEVIN  D 1 1 1 0.0 0.0
D. COLE  R 1 1 0.0 0.0
P. ELYNUIK  R 1 1 2 0.0 0.0
J. REEKIE  D 1 1 1 0.0 0.0
D. SAVARD  C 1 1 0.0 0.0
J. TUCKER  R 1 1 1 0.0 0.0
P. KLIMA  R 0.0 0.0
R. POESCHEK  D 0.0 0.0
S. CHAMBERS  D 1 0.0 0.0
R. DIMAIO  R 0.0 0.0
D. DUFRESNE  D 1 0.0 0.0
R. HAMRLIK  D 2 0.0 0.0
A. CREIGHTON  C 1 0.0 0.0