Sun, Jan 2, 1994
Goalie GRADE PAR GA SH SV%
A. Irbe 48 0 4 40 .900
B. Ranford 23 +2 4 25 .840
PLAYER G A P S XG PLUS PP MINS
B. BEERS  D 2 2 2 0.0 0.0
D. WEIGHT  C 2 2 4 0.0 0.0
S. PEARSON  L 1 1 6 0.0 0.0
Z. CIGER  L 1 1 4 0.0 0.0
S. RICE  R 1 1 2 0.0 0.0
K. MALTBY  L 1 1 3 0.0 0.0
V. VUJTEK  L 1 1 1 0.0 0.0
C. MACTAVISH  C 1 1 0.0 0.0
F. OLAUSSON  D 1 1 3 0.0 0.0
I. BYAKIN  D 0.0 0.0
K. BUCHBERGER  R 1 0.0 0.0
S. CORSON  L 3 0.0 0.0
D. MANSON  D 4 0.0 0.0
L. RICHARDSON  D 4 0.0 0.0
S. THORNTON  L 1 0.0 0.0
L. DEBRUSK  L 0.0 0.0
P. WHITE  C 0.0 0.0
I. KRAVCHUK  D 2 0.0 0.0