Tue, Dec 28, 1993
Goalie GRADE PAR GA SH SV%
K. Hrudey 14 +2 5 28 .821
K. McLean 9 +3 6 30 .800
PLAYER G A P S XG PLUS PP MINS
R. BLAKE  D 4 4 6 0.0 0.0
W. GRETZKY  C 1 2 3 1 0.0 0.0
A. ZHITNIK  D 2 2 2 0.0 0.0
L. ROBITAILLE  L 2 2 1 0.0 0.0
J. DRUCE  R 1 1 2 0.0 0.0
J. KURRI  R 1 1 1 0.0 0.0
D. TAYLOR  R 1 1 2 0.0 0.0
G. SHUCHUK  C 1 1 3 0.0 0.0
M. DONNELLY  L 1 1 1 0.0 0.0
C. HUDDY  D 1 1 3 0.0 0.0
T. SANDSTROM  R 1 0.0 0.0
D. SYDOR  D 3 0.0 0.0
T. WATTERS  D 1 0.0 0.0
S. MCEACHERN  L 1 0.0 0.0
D. HOUDA  D 0.0 0.0
P. CROWE  R 0.0 0.0
W. RYCHEL  L 1 0.0 0.0
P. CONACHER  L 1 0.0 0.0