Sun, Dec 26, 1993
Goalie GRADE PAR GA SH SV%
K. Hrudey 80 -1 2 34 .941
G. Hebert 36 +1 3 24 .875
PLAYER G A P S XG PLUS PP MINS
T. YAKE  C 1 1 2 0.0 0.0
B. CORKUM  C 1 1 3 0.0 0.0
P. DOURIS  R 1 1 0.0 0.0
T. SWEENEY  R 1 1 1 0.0 0.0
R. LADOUCEUR  D 1 1 1 0.0 0.0
A. KASATONOV  D 2 0.0 0.0
T. LONEY  L 0.0 0.0
J. SACCO  L 3 0.0 0.0
J. SKALDE  C 0.0 0.0
S. VAN ALLEN  C 2 0.0 0.0
G. VALK  L 3 0.0 0.0
S. HILL  D 3 0.0 0.0
D. WILLIAMS  D 4 0.0 0.0
S. KING  R 1 0.0 0.0
B. DOLLAS  D 4 0.0 0.0
T. EWEN  R 1 0.0 0.0
S. GRIMSON  L 0.0 0.0
B. HOULDER  D 4 0.0 0.0