Tue, Dec 21, 1993
Goalie GRADE PAR GA SH SV%
C. Osgood 77 -1 1 22 .955
E. Belfour 17 +2 5 31 .839
PLAYER G A P S XG PLUS PP MINS
S. FEDOROV  C 2 1 3 4 0.0 0.0
V. KOZLOV  L 2 2 4 0.0 0.0
D. CICCARELLI  R 1 1 3 0.0 0.0
R. SHEPPARD  R 1 1 4 0.0 0.0
G. JOHNSON  C 1 1 1 0.0 0.0
K. PRIMEAU  C 1 1 2 0.0 0.0
P. COFFEY  D 1 1 1 0.0 0.0
M. SILLINGER  C 1 1 0.0 0.0
N. LIDSTROM  D 1 1 0.0 0.0
S. CHIASSON  D 1 1 1 0.0 0.0
T. CARKNER  D 1 1 2 0.0 0.0
M. HOWE  D 1 1 2 0.0 0.0
D. MCCARTY  R 1 0.0 0.0
B. HALKIDIS  D 1 0.0 0.0
S. KENNEDY  R 2 0.0 0.0
B. PROBERT  L 0.0 0.0
V. KONSTANTINOV  D 1 0.0 0.0
M. LAPOINTE  R 2 0.0 0.0