Wed, Dec 15, 1993
Goalie GRADE PAR GA SH SV%
G. Hebert 99 -4 0 38 1.00
D. Rhodes 83 -2 1 26 .962
PLAYER G A P S XG PLUS PP MINS
T. SWEENEY  R 1 1 4 0.0 0.0
T. YAKE  C 1 1 3 0.0 0.0
B. DOLLAS  D 4 0.0 0.0
P. DOURIS  R 1 0.0 0.0
T. EWEN  R 1 0.0 0.0
S. GRIMSON  L 1 0.0 0.0
B. HOULDER  D 1 0.0 0.0
A. KASATONOV  D 3 0.0 0.0
R. LADOUCEUR  D 1 0.0 0.0
J. SACCO  L 1 0.0 0.0
J. SKALDE  C 1 0.0 0.0
S. VAN ALLEN  C 1 0.0 0.0
P. CARNBACK  R 0.0 0.0
S. HILL  D 1 0.0 0.0
D. WILLIAMS  D 0.0 0.0
R. BAWA  C 0.0 0.0
S. KING  R 2 0.0 0.0
B. CORKUM  C 1 0.0 0.0