Thu, Dec 9, 1993
Goalie GRADE PAR GA SH SV%
D. Madeley 12 +3 6 35 .829
D. Wakaluk 83 -2 1 26 .962
PLAYER G A P S XG PLUS PP MINS
R. COURTNALL  R 3 3 1 0.0 0.0
M. MODANO  C 2 2 6 0.0 0.0
D. GAGNER  C 2 2 6 0.0 0.0
U. DAHLEN  R 2 2 3 0.0 0.0
D. BARR  R 1 1 2 0.0 0.0
P. CAVALLINI  D 1 1 3 0.0 0.0
P. BROTEN  R 1 1 0.0 0.0
C. LUDWIG  D 1 1 2 0.0 0.0
N. BRADY  C 1 1 0.0 0.0
M. TINORDI  D 1 1 1 0.0 0.0
N. BROTEN  C 1 1 3 0.0 0.0
T. KLATT  R 1 1 2 0.0 0.0
G. LEDYARD  D 0.0 0.0
D. EVASON  C 0.0 0.0
B. GILCHRIST  L 2 0.0 0.0
J. JOHNSON  D 1 0.0 0.0
M. CRAIG  R 0.0 0.0
D. HATCHER  D 3 0.0 0.0