Wed, Dec 8, 1993
Goalie GRADE PAR GA SH SV%
B. Ranford 98 -3 1 46 .978
M. Richter 94 -3 1 38 .974
PLAYER G A P S XG PLUS PP MINS
B. BEERS  D 1 1 3 0.0 0.0
I. BYAKIN  D 1 1 0.0 0.0
J. ARNOTT  C 1 1 3 0.0 0.0
S. CORSON  L 2 0.0 0.0
C. MACTAVISH  C 1 0.0 0.0
D. MANSON  D 1 0.0 0.0
S. PEARSON  L 3 0.0 0.0
S. RICE  R 3 0.0 0.0
L. RICHARDSON  D 3 0.0 0.0
S. THORNTON  L 0.0 0.0
A. BENNETT  D 2 0.0 0.0
L. DEBRUSK  L 1 0.0 0.0
D. WEIGHT  C 1 0.0 0.0
P. WHITE  C 1 0.0 0.0
I. KRAVCHUK  D 4 0.0 0.0
K. MALTBY  L 5 0.0 0.0
K. BUCHBERGER  R 0.0 0.0
Z. CIGER  L 5 0.0 0.0