Tue, Nov 9, 1993
Goalie GRADE PAR GA SH SV%
B. Essensa 73 -1 2 30 .933
T. Draper 64 0 1 13 .923
R. Hextall 3 +3 4 14 .714
PLAYER G A P S XG PLUS PP MINS
B. HOGUE  L 1 1 5 0.0 0.0
S. THOMAS  R 1 1 4 0.0 0.0
P. TURGEON  C 1 1 2 0.0 0.0
R. FERRARO  C 1 1 0.0 0.0
D. KING  L 1 1 2 0.0 0.0
M. VUKOTA  R 0.0 0.0
T. GREEN  C 2 0.0 0.0
V. MALAKHOV  D 3 0.0 0.0
M. MCINNIS  L 2 0.0 0.0
D. VASKE  D 1 0.0 0.0
S. LACHANCE  D 1 0.0 0.0
S. JUNKER  R 1 0.0 0.0
K. ACTON  C 1 0.0 0.0
D. KASPARAITIS  D 1 0.0 0.0
T. KURVERS  D 1 0.0 0.0
C. LOISELLE  C 0.0 0.0
R. PILON  D 2 0.0 0.0
D. VOLEK  L 2 0.0 0.0