Fri, Oct 29, 1993
Goalie GRADE PAR GA SH SV%
B. Ranford 7 +4 6 24 .750
G. Fuhr 61 0 3 35 .914
PLAYER G A P S XG PLUS PP MINS
D. WEIGHT  C 2 2 3 0.0 0.0
C. MACTAVISH  C 1 1 1 0.0 0.0
J. ARNOTT  C 1 1 3 0.0 0.0
S. RICE  R 1 1 2 0.0 0.0
K. BUCHBERGER  R 1 1 1 0.0 0.0
C. JOSEPH  D 1 1 3 0.0 0.0
G. SMITH  D 1 1 0.0 0.0
S. PEARSON  L 1 1 1 0.0 0.0
V. VUJTEK  L 2 0.0 0.0
K. MALTBY  L 1 0.0 0.0
A. KERCH  R 2 0.0 0.0
Z. CIGER  L 0.0 0.0
S. CORSON  L 3 0.0 0.0
L. RICHARDSON  D 3 0.0 0.0
A. BENNETT  D 3 0.0 0.0
I. HERBERS  D 0.0 0.0
R. OKSIUTA  R 3 0.0 0.0
I. KRAVCHUK  D 4 0.0 0.0