Tue, Oct 19, 1993
Goalie GRADE PAR GA SH SV%
K. Hrudey 97 -3 2 52 .962
M. Fitzpatrick 73 -1 2 31 .935
PLAYER G A P S XG PLUS PP MINS
J. BELANGER  C 1 1 6 0.0 0.0
G. MURPHY  D 1 1 3 0.0 0.0
M. HOUGH  L 1 1 4 0.0 0.0
D. LOWRY  L 1 1 4 0.0 0.0
A. LOMAKIN  L 1 1 3 0.0 0.0
B. SKRUDLAND  C 1 1 0.0 0.0
S. MELLANBY  R 6 0.0 0.0
B. SEVERYN  L 5 0.0 0.0
G. SMYTH  D 0.0 0.0
E. DAVYDOV  R 3 0.0 0.0
B. LINDSAY  L 2 0.0 0.0
K. BROWN  D 3 0.0 0.0
R. NIEDERMAYER  C 1 0.0 0.0
J. CIRELLA  D 1 0.0 0.0
T. FITZGERALD  R 0.0 0.0
R. GILHEN  C 7 0.0 0.0
A. GODYNYUK  D 3 0.0 0.0
J. HULL  R 1 0.0 0.0