Wed, Mar 10, 1993
Goalie GRADE PAR GA SH SV%
A. Racicot 99 -4 1 43 .977
M. Fitzpatrick 16 +2 5 26 .808
PLAYER G A P S XG PLUS PP MINS
S. THOMAS  R 1 1 3 0.0 0.0
D. KING  L 1 1 6 0.0 0.0
B. HOGUE  L 1 1 4 0.0 0.0
T. FITZGERALD  R 1 0.0 0.0
P. FLATLEY  R 1 0.0 0.0
U. KRUPP  D 4 0.0 0.0
T. KURVERS  D 6 0.0 0.0
C. LOISELLE  C 2 0.0 0.0
B. MULLEN  R 1 0.0 0.0
R. PILON  D 2 0.0 0.0
P. TURGEON  C 5 0.0 0.0
M. VUKOTA  R 1 0.0 0.0
T. GREEN  C 3 0.0 0.0
V. MALAKHOV  D 2 0.0 0.0
D. VASKE  D 0.0 0.0
D. KASPARAITIS  D 0.0 0.0
B. DALGARNO  R 1 0.0 0.0
R. FERRARO  C 1 0.0 0.0