Sat, Feb 27, 1993
Goalie GRADE PAR GA SH SV%
F. Potvin 71 -1 2 27 .926
K. Hrudey 23 +2 5 31 .839
PLAYER G A P S XG PLUS PP MINS
L. ROBITAILLE  L 1 1 3 0.0 0.0
W. RYCHEL  L 1 1 1 0.0 0.0
J. MCINTYRE  C 1 1 0.0 0.0
M. MCSORLEY  D 1 1 2 0.0 0.0
D. SYDOR  D 1 1 1 0.0 0.0
M. POTVIN  R 1 1 0.0 0.0
W. GRETZKY  C 0.0 0.0
C. HUDDY  D 2 0.0 0.0
J. KURRI  R 2 0.0 0.0
T. WATTERS  D 1 0.0 0.0
L. LOACH  L 2 0.0 0.0
R. BLAKE  D 2 0.0 0.0
A. ZHITNIK  D 2 0.0 0.0
J. CARSON  C 0.0 0.0
R. CHAPDELAINE  D 1 0.0 0.0
P. CONACHER  L 1 0.0 0.0
M. DONNELLY  L 5 0.0 0.0
T. GRANATO  R 2 0.0 0.0