Tue, Feb 9, 1993
Goalie GRADE PAR GA SH SV%
T. Soderstrom 90 -2 1 28 .964
D. Berthiaume 12 +2 5 28 .821
P. Sidorkiewicz 1 +2 3 10 .700
PLAYER G A P S XG PLUS PP MINS
M. RECCHI  R 1 3 4 5 0.0 0.0
K. DINEEN  R 3 3 8 0.0 0.0
P. EKLUND  C 3 3 2 0.0 0.0
E. LINDROS  C 2 2 5 0.0 0.0
G. HAWGOOD  D 1 1 2 2 0.0 0.0
B. FEDYK  L 1 1 4 0.0 0.0
J. BERANEK  L 1 1 1 0.0 0.0
G. GALLEY  D 1 1 1 0.0 0.0
A. LOMAKIN  L 1 1 2 0.0 0.0
R. BRIND'AMOUR  C 1 1 1 0.0 0.0
D. YUSHKEVICH  D 1 1 1 0.0 0.0
V. BUTSAYEV  C 1 1 0.0 0.0
R. MCGILL  D 2 0.0 0.0
D. BROWN  R 1 0.0 0.0
T. CARKNER  D 0.0 0.0
K. ACTON  C 1 0.0 0.0
R. NATTRESS  D 1 0.0 0.0
A. FAUST  C 1 0.0 0.0