Tue, Feb 2, 1993
Goalie GRADE PAR GA SH SV%
M. Vernon 61 0 4 42 .905
D. Beaupre 18 +2 5 28 .821
PLAYER G A P S XG PLUS PP MINS
R. REICHEL  C 2 1 3 4 0.0 0.0
P. RANHEIM  L 2 2 2 0.0 0.0
R. STERN  R 1 1 2 3 0.0 0.0
G. ROBERTS  L 1 1 2 3 0.0 0.0
A. MACINNIS  D 2 2 2 0.0 0.0
B. SKRUDLAND  C 1 1 1 0.0 0.0
G. SUTER  D 1 1 4 0.0 0.0
R. JOHANSSON  D 1 1 1 0.0 0.0
J. OTTO  C 1 1 1 0.0 0.0
C. LINDBERG  L 1 0.0 0.0
C. BERUBE  L 0.0 0.0
C. DAHLQUIST  D 1 0.0 0.0
T. FLEURY  R 3 0.0 0.0
F. MUSIL  D 1 0.0 0.0
J. NIEUWENDYK  C 1 0.0 0.0
T. YAWNEY  D 0.0 0.0
K. DAHL  D 0.0 0.0
B. ASHTON  L 1 0.0 0.0