Sat, Jan 30, 1993
Goalie GRADE PAR GA SH SV%
K. Hrudey 85 -2 2 36 .944
E. Belfour 78 -1 2 32 .938
PLAYER G A P S XG PLUS PP MINS
J. ROENICK  C 1 1 2 4 0.0 0.0
M. GOULET  L 1 1 6 0.0 0.0
C. CHELIOS  D 1 1 3 0.0 0.0
S. SMITH  D 1 1 0.0 0.0
J. LEMIEUX  R 1 1 2 0.0 0.0
F. KUCERA  D 1 0.0 0.0
S. LARMER  R 2 0.0 0.0
B. MARCHMENT  D 1 0.0 0.0
S. MATTEAU  L 4 0.0 0.0
B. NOONAN  R 3 0.0 0.0
C. RUSSELL  D 1 0.0 0.0
C. RUUTTU  C 1 0.0 0.0
K. BROWN  D 2 0.0 0.0
B. SUTTER  C 2 0.0 0.0
G. GILBERT  L 1 0.0 0.0
D. GRAHAM  R 3 0.0 0.0
S. GRIMSON  L 0.0 0.0
M. HUDSON  C 0.0 0.0