Tue, Jan 19, 1993
Goalie GRADE PAR GA SH SV%
K. Hrudey 59 0 4 41 .902
B. Ranford 22 +2 5 31 .839
PLAYER G A P S XG PLUS PP MINS
C. SIMPSON  L 1 1 2 3 0.0 0.0
Z. CIGER  L 2 2 1 0.0 0.0
L. RICHARDSON  D 1 1 3 0.0 0.0
S. CORSON  L 1 1 6 0.0 0.0
B. GILCHRIST  L 1 1 1 0.0 0.0
C. MUNI  D 1 1 0.0 0.0
K. BUCHBERGER  R 1 1 1 0.0 0.0
D. MANSON  D 1 1 6 0.0 0.0
G. SMITH  D 1 1 3 0.0 0.0
M. GELINAS  L 1 1 2 0.0 0.0
B. WERENKA  D 2 0.0 0.0
C. MACTAVISH  C 2 0.0 0.0
S. MELLANBY  R 0.0 0.0
K. TODD  C 1 0.0 0.0
E. TIKKANEN  L 3 0.0 0.0
S. THORNTON  L 2 0.0 0.0
S. PODEIN  L 2 0.0 0.0
B. BENNING  D 3 0.0 0.0