Sun, Jan 17, 1993
Goalie GRADE PAR GA SH SV%
M. Fitzpatrick 82 -1 2 33 .939
D. Berthiaume 36 +1 4 31 .871
P. Sidorkiewicz 1 +3 3 4 .250
PLAYER G A P S XG PLUS PP MINS
P. TURGEON  C 2 2 6 0.0 0.0
B. MULLEN  R 1 1 2 2 0.0 0.0
P. FLATLEY  R 1 1 2 1 0.0 0.0
S. THOMAS  R 2 2 6 0.0 0.0
J. NORTON  D 2 2 2 0.0 0.0
T. KURVERS  D 2 2 1 0.0 0.0
B. DALGARNO  R 1 1 3 0.0 0.0
C. LOISELLE  C 1 1 2 0.0 0.0
M. VUKOTA  R 1 1 1 0.0 0.0
U. KRUPP  D 1 1 1 0.0 0.0
T. FITZGERALD  R 1 1 1 0.0 0.0
I. FRASER  C 1 1 0.0 0.0
T. GREEN  C 1 1 1 0.0 0.0
D. KING  L 1 0.0 0.0
M. MCINNIS  L 3 0.0 0.0
D. VASKE  D 0.0 0.0
D. KASPARAITIS  D 2 0.0 0.0
S. LACHANCE  D 2 0.0 0.0