Sat, Jan 16, 1993
Goalie GRADE PAR GA SH SV%
P. Sidorkiewicz 11 +3 6 29 .793
K. Wregget 92 -2 1 30 .967
PLAYER G A P S XG PLUS PP MINS
J. MULLEN  R 2 2 3 0.0 0.0
K. STEVENS  L 1 1 2 5 0.0 0.0
M. STAPLETON  C 2 2 1 0.0 0.0
J. JAGR  R 2 2 3 0.0 0.0
R. FRANCIS  C 2 2 2 0.0 0.0
B. ERREY  L 1 1 1 0.0 0.0
M. NEEDHAM  R 1 1 2 0.0 0.0
R. TOCCHET  R 1 1 2 0.0 0.0
M. STRAKA  C 1 1 1 0.0 0.0
L. MURPHY  D 1 1 2 0.0 0.0
U. SAMUELSSON  D 1 1 2 0.0 0.0
P. STANTON  D 2 0.0 0.0
J. PAEK  D 0.0 0.0
D. TIPPETT  L 1 0.0 0.0
T. LONEY  L 0.0 0.0
S. MCEACHERN  L 2 0.0 0.0
G. JENNINGS  D 0.0 0.0
J. CAUFIELD  R 0.0 0.0