Sat, Jan 9, 1993
Goalie GRADE PAR GA SH SV%
K. Whitmore 39 +1 4 31 .871
D. Lorenz 22 +2 5 31 .839
PLAYER G A P S XG PLUS PP MINS
P. BURE  R 1 1 2 3 0.0 0.0
T. LINDEN  C 1 1 2 6 0.0 0.0
G. COURTNALL  L 2 2 2 0.0 0.0
G. ADAMS  L 1 1 5 0.0 0.0
J. SANDLAK  R 1 1 2 0.0 0.0
R. KRON  C 1 1 4 0.0 0.0
T. FERGUS  C 1 1 0.0 0.0
J. LUMME  D 1 1 1 0.0 0.0
G. VALK  L 0.0 0.0
J. SLEGR  D 1 0.0 0.0
D. WARD  L 1 0.0 0.0
D. BABYCH  D 4 0.0 0.0
R. DIRK  D 1 0.0 0.0
D. LIDSTER  D 0.0 0.0
S. MOMESSO  L 0.0 0.0
D. MURZYN  D 1 0.0 0.0
P. NEDVED  C 0.0 0.0
G. ODJICK  L 0.0 0.0