Sun, Dec 20, 1992
Goalie GRADE PAR GA SH SV%
J. Casey 22 +2 4 21 .810
E. Belfour 95 -3 0 25 1.00
PLAYER G A P S XG PLUS PP MINS
B. BERRY  D 0.0 0.0
N. BROTEN  C 1 0.0 0.0
S. CHURLA  R 0.0 0.0
R. COURTNALL  R 1 0.0 0.0
M. CRAIG  R 2 0.0 0.0
U. DAHLEN  R 2 0.0 0.0
G. DUCHESNE  L 2 0.0 0.0
D. GAGNER  C 4 0.0 0.0
S. GAVIN  R 3 0.0 0.0
J. JOHNSON  D 0.0 0.0
C. LUDWIG  D 1 0.0 0.0
M. MCPHEE  L 1 0.0 0.0
M. MODANO  C 2 0.0 0.0
B. SMITH  C 3 0.0 0.0
M. TINORDI  D 1 0.0 0.0
D. HATCHER  D 1 0.0 0.0
R. SIMPSON  L 0.0 0.0
R. MATVICHUK  D 1 0.0 0.0