Sat, Nov 14, 1992
Goalie GRADE PAR GA SH SV%
R. Tugnutt 13 +3 6 32 .813
R. Stauber 78 -1 2 31 .935
PLAYER G A P S XG PLUS PP MINS
C. SIMPSON  L 1 1 2 0.0 0.0
B. GLYNN  D 1 1 2 0.0 0.0
D. MANSON  D 1 1 7 0.0 0.0
E. TIKKANEN  L 1 1 3 0.0 0.0
B. NICHOLLS  C 1 1 0.0 0.0
P. KLIMA  R 4 0.0 0.0
C. MACTAVISH  C 0.0 0.0
S. MELLANBY  R 1 0.0 0.0
C. MUNI  D 0.0 0.0
L. RICHARDSON  D 0.0 0.0
G. SMITH  D 2 0.0 0.0
J. BERANEK  L 1 0.0 0.0
K. BUCHBERGER  R 1 0.0 0.0
L. DEBRUSK  L 1 0.0 0.0
S. CORSON  L 3 0.0 0.0
M. GELINAS  L 2 0.0 0.0
B. GILCHRIST  L 0.0 0.0
G. HAWGOOD  D 2 0.0 0.0