Sun, Nov 8, 1992
Goalie GRADE PAR GA SH SV%
R. Stauber 57 0 4 40 .900
A. Irbe 2 +6 11 49 .776
PLAYER G A P S XG PLUS PP MINS
N. WILKINSON  D 2 2 1 0.0 0.0
K. KISIO  C 1 1 3 0.0 0.0
J. CARTER  L 1 1 3 0.0 0.0
P. FALLOON  R 1 1 5 0.0 0.0
D. SNUGGERUD  L 1 1 4 0.0 0.0
D. EVASON  C 1 1 0.0 0.0
J. GARPENLOV  L 1 1 1 0.0 0.0
E. COURTENAY  R 1 1 1 0.0 0.0
M. SULLIVAN  C 1 1 1 0.0 0.0
L. BYERS  R 1 1 3 0.0 0.0
J. MORE  D 1 0.0 0.0
L. DEPALMA  C 3 0.0 0.0
B. LAWTON  C 0.0 0.0
P. MACLEOD  D 2 0.0 0.0
P. BEREZAN  C 3 0.0 0.0
D. WILSON  D 1 0.0 0.0
R. ZETTLER  D 5 0.0 0.0
D. ZMOLEK  D 3 0.0 0.0