Tue, Nov 3, 1992
Goalie GRADE PAR GA SH SV%
P. Sidorkiewicz 14 +2 5 24 .792
R. Tugnutt 87 -2 2 35 .943
B. Ranford 96 0 0 2 1.00
PLAYER G A P S XG PLUS PP MINS
S. MELLANBY  R 2 2 3 0.0 0.0
P. KLIMA  R 2 2 5 0.0 0.0
C. SIMPSON  L 1 1 1 0.0 0.0
B. NICHOLLS  C 1 1 2 0.0 0.0
G. SMITH  D 1 1 1 0.0 0.0
V. VUJTEK  L 1 1 0.0 0.0
M. GELINAS  L 1 1 2 0.0 0.0
B. GLYNN  D 1 1 1 0.0 0.0
G. HAWGOOD  D 1 1 1 0.0 0.0
D. MANSON  D 1 1 3 0.0 0.0
E. TIKKANEN  L 1 1 0.0 0.0
D. MALEY  L 1 0.0 0.0
L. RICHARDSON  D 0.0 0.0
C. MACTAVISH  C 0.0 0.0
S. CORSON  L 0.0 0.0
K. BUCHBERGER  R 2 0.0 0.0
J. BERANEK  L 1 0.0 0.0
C. MUNI  D 1 0.0 0.0