Fri, Oct 30, 1992
Goalie GRADE PAR GA SH SV%
W. Young 67 -1 2 25 .920
B. Hayward 84 -1 1 18 .944
J. Hackett 99 -2 0 21 1.00
PLAYER G A P S XG PLUS PP MINS
C. KONTOS  C 1 1 7 0.0 0.0
M. ANDERSSON  R 1 1 4 0.0 0.0
D. CROSSMAN  D 1 1 2 0.0 0.0
D. COLE  R 1 0.0 0.0
A. CREIGHTON  C 4 0.0 0.0
R. HAMRLIK  D 1 0.0 0.0
R. DIMAIO  R 1 0.0 0.0
M. HARTMAN  L 1 0.0 0.0
M. BLOCK  D 1 0.0 0.0
B. BRADLEY  C 1 0.0 0.0
R. RAMAGE  D 3 0.0 0.0
J. REEKIE  D 1 0.0 0.0
A. SEMENOV  C 0.0 0.0
P. TAGLIANETTI  D 1 0.0 0.0
J. TUCKER  R 4 0.0 0.0
S. DRULIA  R 3 0.0 0.0
R. ZAMUNER  L 1 0.0 0.0
M. BUREAU  C 3 0.0 0.0