Wed, Apr 15, 1992
Goalie GRADE PAR GA SH SV%
G. Fuhr 78 -1 2 31 .935
M. Richter 34 +1 4 30 .867
PLAYER G A P S XG PLUS PP MINS
P. ZEZEL  C 1 1 2 3 0.1 0.0
W. CLARK  L 1 1 2 5 0.1 0.0
M. KRUSHELNYSKI  C 1 1 1 0.1 0.0
D. MIRONOV  D 1 1 1 0.1 0.0
K. MANDERVILLE  C 1 1 3 0.0 0.0
B. ROUSE  D 1 1 1 0.0 0.0
R. NATTRESS  D 1 1 0.0 0.0
B. BRADLEY  C 1 1 2 0.0 0.0
D. ELLETT  D 1 1 1 0.0 0.0
J. MACOUN  D 0.0 0.0
K. BAUMGARTNER  L 1 0.0 0.0
T. GILL  D 1 0.0 0.0
D. GILMOUR  C 2 0.0 0.0
G. LAROSE  C 2 0.0 0.0
G. ANDERSON  R 0.0 0.0
D. MCLLWAIN  C 3 0.0 0.0
M. OSBORNE  L 4 0.0 0.0
J. SACCO  L 0.0 0.0