Wed, Mar 11, 1992
Goalie GRADE PAR GA SH SV%
D. Wakaluk 40 +1 3 23 .870
G. Fuhr 99 -3 0 34 1.00
PLAYER G A P S XG PLUS PP MINS
B. BELLOWS  L 3 0.0 0.0
B. BERRY  D 2 0.0 0.0
N. BROTEN  C 2 0.0 0.0
S. CHURLA  R 0.0 0.0
C. DAHLQUIST  D 2 0.0 0.0
U. DAHLEN  R 3 0.0 0.0
G. DUCHESNE  L 2 0.0 0.0
T. ELIK  L 2 0.0 0.0
D. GAGNER  C 2 0.0 0.0
S. GAVIN  R 0.0 0.0
C. LUDWIG  D 1 0.0 0.0
M. MODANO  C 1 0.0 0.0
B. PROPP  L 3 0.0 0.0
D. SHAW  D 1 0.0 0.0
B. SMITH  C 2 0.0 0.0
D. SMITH  L 2 0.0 0.0
M. TINORDI  D 6 0.0 0.0
D. HATCHER  D 0.0 0.0