Mon, Mar 2, 1992
Goalie GRADE PAR GA SH SV%
M. Richter 97 -3 1 38 .974
C. Terreri 5 +4 6 24 .750
C. Billington 7 +1 1 4 .750
PLAYER G A P S XG PLUS PP MINS
K. TODD  C 1 1 2 0.1 0.0
S. RICHER  R 1 1 4 0.0 0.0
C. VILGRAIN  L 1 1 0.0 0.0
T. CHORSKE  R 5 0.0 0.0
Z. CIGER  L 3 0.0 0.0
K. DANEYKO  D 1 0.0 0.0
B. DRIVER  D 3 0.0 0.0
A. KASATONOV  D 1 0.0 0.0
C. LEMIEUX  R 6 0.0 0.0
R. MCKAY  R 3 0.0 0.0
M. O'CONNOR  D 2 0.0 0.0
J. SKALDE  C 1 0.0 0.0
E. WEINRICH  D 1 0.0 0.0
A. SEMAK  C 3 0.0 0.0
T. ALBELIN  D 1 0.0 0.0
V. ZELEPUKIN  L 1 0.0 0.0
L. BOSCHMAN  C 0.0 0.0
D. BROWN  R 1 0.0 0.0