Thu, Jan 23, 1992
Goalie GRADE PAR GA SH SV%
M. Richter 93 -2 1 32 .969
B. Ranford 44 0 3 25 .880
PLAYER G A P S XG PLUS PP MINS
D. MALEY  L 1 1 1 0.1 0.0
J. MURPHY  R 1 1 1 0.0 0.0
M. GELINAS  L 1 1 3 0.0 0.0
G. HAWGOOD  D 1 0.0 0.0
P. KLIMA  R 3 0.0 0.0
M. LAMB  C 0.0 0.0
K. LOWE  D 1 0.0 0.0
N. MACIVER  D 2 0.0 0.0
C. MACTAVISH  C 3 0.0 0.0
D. MANSON  D 2 0.0 0.0
S. MELLANBY  R 6 0.0 0.0
B. NICHOLLS  C 1 0.0 0.0
L. RICHARDSON  D 1 0.0 0.0
A. SEMENOV  C 1 0.0 0.0
K. BUCHBERGER  R 1 0.0 0.0
C. SIMPSON  L 1 0.0 0.0
V. DAMPHOUSSE  C 4 0.0 0.0
B. GLYNN  D 0.0 0.0