Wed, Nov 20, 1991
Goalie GRADE PAR GA SH SV%
B. Essensa 98 -3 1 41 .976
D. Lorenz 72 -1 2 28 .929
PLAYER G A P S XG PLUS PP MINS
D. MCLLWAIN  C 1 1 1 0.1 0.0
J. NORTON  D 1 1 2 0.0 0.0
T. KURVERS  D 1 1 2 0.0 0.0
B. DALGARNO  R 3 0.0 0.0
R. DIMAIO  R 2 0.0 0.0
R. FERRARO  C 0.0 0.0
P. FLATLEY  R 4 0.0 0.0
D. KING  L 5 0.0 0.0
U. KRUPP  D 4 0.0 0.0
W. MCBEAN  D 1 0.0 0.0
R. PILON  D 0.0 0.0
J. REEKIE  D 3 0.0 0.0
S. THOMAS  R 4 0.0 0.0
P. TURGEON  C 6 0.0 0.0
K. BAUMGARTNER  L 1 0.0 0.0
M. VUKOTA  R 1 0.0 0.0
B. HOGUE  L 2 0.0 0.0
A. CREIGHTON  C 0.0 0.0