Wed, Oct 23, 1991
Goalie GRADE PAR GA SH SV%
B. Ranford 10 +3 6 30 .800
M. Liut 51 0 2 19 .895
J. Hrivnak 4 +2 3 14 .786
PLAYER G A P S XG PLUS PP MINS
D. MANSON  D 3 3 3 0.0 0.0
K. BUCHBERGER  R 2 2 2 0.3 0.0
M. LAMB  C 2 2 0.0 0.0
C. SIMPSON  L 2 2 3 0.0 0.0
J. MURPHY  R 1 1 4 0.1 0.0
E. TIKKANEN  L 1 1 6 0.1 0.0
J. BERANEK  L 1 1 2 0.1 0.0
V. DAMPHOUSSE  C 1 1 4 0.0 0.0
G. SMITH  D 2 0.0 0.0
J. BEUKEBOOM  D 1 0.0 0.0
L. DEBRUSK  L 0.0 0.0
M. GELINAS  L 2 0.0 0.0
K. LOWE  D 1 0.0 0.0
C. MACTAVISH  C 1 0.0 0.0
S. MELLANBY  R 1 0.0 0.0
C. MUNI  D 1 0.0 0.0
L. RICHARDSON  D 0.0 0.0
A. SEMENOV  C 0.0 0.0